Gutter Cleaning Service Area: Rockford and 16 Miles Out
Updated
Short answer
Every town, nearest first
Distance, housing age and ownership
| Place | County | Miles from downtown | Median year built | Built before 1960 | Owner-occupied | Leaf rule on page |
|---|---|---|---|---|---|---|
| Rockford | Winnebago | 1.8 | 1963 | 47% | 55% | Pickup + Burning |
| Rockford Township | Winnebago | 1.8 | 1962 | 46% | 59% | Burning |
| Cherry Valley | Winnebago | 6.6 east | 1997 | 15% | 81% | Pickup + Burning |
| Loves Park | Winnebago | 6.7 northeast | 1986 | 20% | 61% | Pickup + Burning |
| Winnebago Township | Winnebago | 7 west | 1982 | 28% | 88% | Burning |
| Winnebago | Winnebago | 7.2 west | 1985 | 24% | 87% | Pickup |
| Cherry Valley Township | Winnebago | 7.2 southeast | 1978 | 13% | 64% | Burning |
| New Milford | Winnebago | 7.5 south | 1984 | 28% | 91% | Burning |
| Machesney Park | Winnebago | 7.6 northeast | 1978 | 23% | 80% | Pickup + Burning |
| Owen Township | Winnebago | 7.7 north | 1978 | 20% | 90% | Burning |
| Burritt Township | Winnebago | 8.1 northwest | 1967 | 41% | 89% | Burning |
| Harlem Township | Winnebago | 8.5 northeast | 1986 | 15% | 77% | Burning |
| Belvidere Township | Boone | 10.4 east | 1978 | 29% | 76% | Burning |
| Westlake Village | Winnebago | 10.5 west | 2004 | 0% | 100% | Burning |
| Belvidere | Boone | 10.6 east | 1976 | 33% | 71% | Pickup + Burning |
| Davis Junction | Ogle | 10.8 south | 2002 | 11% | 93% | Burning |
| Flora Township | Boone | 11.3 southeast | 2003 | 17% | 83% | Burning |
| Byron Township | Ogle | 11.3 southwest | 1988 | 24% | 79% | Burning |
| Harrison Township | Winnebago | 11.4 northwest | 1977 | 21% | 100% | Burning |
| Scott Township | Ogle | 11.4 south | 2000 | 12% | 93% | Burning |
| Roscoe | Winnebago | 11.5 north | 2001 | 3% | 71% | Pickup + Burning |
| Caledonia Township | Boone | 12 northeast | 1998 | 7% | 94% | Burning |
| Caledonia | Boone | 12.2 northeast | 1938 | 76% | 68% | Not published |
| Stillman Valley | Ogle | 12.2 south | 1970 | 33% | 85% | Not published |
| Rockton | Winnebago | 12.3 north | 1996 | 15% | 81% | Pickup + Burning |
| Timberlane | Boone | 12.5 east | 2003 | 2% | 99% | Burning |
| Monroe Township | Ogle | 12.5 south | 1974 | 28% | 91% | Burning |
| Rockton Township | Winnebago | 12.6 north | 1984 | 24% | 72% | Burning |
| Candlewick Lake | Boone | 12.7 northeast | 1994 | 3% | 93% | Pickup |
| Monroe Center | Ogle | 12.9 southeast | 1962 | 47% | 81% | Not published |
| Pecatonica Township | Winnebago | 12.9 northwest | 1971 | 38% | 85% | Burning |
| Seward Township | Winnebago | 13.2 west | 1951 | 56% | 83% | Burning |
| Roscoe Township | Winnebago | 13.4 northeast | 1995 | 7% | 83% | Burning |
| Byron | Ogle | 13.6 southwest | 1987 | 28% | 71% | Pickup + Burning |
| Pecatonica | Winnebago | 13.7 west | 1959 | 51% | 80% | Burning |
| Poplar Grove | Boone | 13.9 northeast | 2002 | 9% | 93% | Pickup |
| Marion Township | Ogle | 14 southwest | 1981 | 18% | 91% | Burning |
| Shirland Township | Winnebago | 15 northwest | 1972 | 40% | 94% | Burning |
| South Beloit | Winnebago | 15.2 north | 1991 | 23% | 69% | Pickup + Burning |
| Poplar Grove Township | Boone | 15.4 northeast | 1993 | 18% | 90% | Burning |
| Franklin Township | DeKalb | 15.4 southeast | 1979 | 35% | 71% | Burning |
| Manchester Township | Boone | 15.9 northeast | 1971 | 41% | 84% | Burning |
Sources: U.S. Census Bureau, American Community Survey 2020-2024 5-year (Census Reporter); U.S. Census Bureau, 2024 Gazetteer files (distance from downtown Rockford, 42.2711 N, 89.0940 W)
How the area was drawn
The line is a 16-mile circle around downtown Rockford, measured to each place's Census internal point. It reaches Winnebago, Boone and Ogle counties and one township in DeKalb County. Two small Census-designated places inside it, Argyle and Holcomb, have fewer than 150 occupied homes each and are covered by their township pages instead.
Beloit and the other Wisconsin towns across the state line are not listed: this is an Illinois site, and the Illinois rules on every page would not apply there.
Is your town on the list?
If it is within about 16 miles of downtown Rockford, a local crew can quote it. Send the address and the height.